*Images are for illustrative purposes only. Actual design, features, and specifications are subject to change prior to production and launch.



| Javan From R469 900 | Pantera From R499 900 | |
|---|---|---|
| Drive Train | ||
| Engine | 1.5T Turbo Petrol | 1.5T Turbo Petrol |
| Transmission | 6DCT (Dual Clutch) | 6DCT (Dual Clutch) |
| Drive Type | Front-Wheel Drive | Front-Wheel Drive |
| Max Net Power (kW @ rpm) | 108 @ 5 500 | 108 @ 5 500 |
| Maximum Torque (Nm @ rpm) | 225 @ 1 750–4 000 | 225 @ 1 750–4 000 |
| Fuel Tank Capacity (L) | 51 | 51 |
| Combined Consumption (L/100 km) | 7.2 | 7.2 |
| CO₂ Emissions (g/km) | 164 | 164 |
| Emission Standard | Euro 6B | Euro 6B |
| Dimensions | ||
| Length × Width × Height (mm) | 4 554 × 1 852 × 1 681 | 4 554 × 1 852 × 1 681 |
| Wheelbase (mm) | 2 700 | 2 700 |
| Ground Clearance (mm) | 158 | 158 |
| Luggage Capacity — Seats Up (L) | 435 + 71 | 435 + 71 |
| Luggage Capacity — Rear Seats Down (L) | 1 255 + 71 | 1 255 + 71 |
| Chassis & Exterior | ||
| Wheels | 19-inch Polished Alloy | 19-inch Polished Alloy |
| Headlights | LED with Automatic Function | LED with Automatic Function |
| Panoramic Sunroof | Standard | Standard |
| Power Tailgate | Standard | Standard |
| Suspension | Front McPherson / Independent Rear | Front McPherson / Independent Rear |
| Interior & Safety | ||
| Infotainment Screen | 13.2-inch Touchscreen | 13.2-inch Touchscreen |
| Smartphone Connectivity | Wireless Apple CarPlay & Android Auto | Wireless Apple CarPlay & Android Auto |
| Wireless Charging | 50W | 50W |
| Seating Material | Faux Leather | Faux Leather |
| Front-Seat Heating & Ventilation | — | Standard |
| Audio System | 6 Speakers | 8-Speaker Sony System |
| Airbags | 6 | 7 |
| Camera System | 540° HD Surround-View | 540° HD Surround-View |
| Driver Assistance | Core Suite (Blind-Spot Detection, Rear Cross-Traffic Alert & Braking) | Expanded Suite (Adaptive Cruise Control, Lane Assist, AEB & More) |
| Ambient Lighting | — | 256-Colour |
| Service & Warranty | ||
| Vehicle Warranty | 5-Year / 150 000 km | 5-Year / 150 000 km |
| Engine Warranty | 10-Year / 1 Million km (First Owner) | 10-Year / 1 Million km (First Owner) |
| Service Plan | 5-Year / 75 000 km | 5-Year / 75 000 km |
Ready to find your L6? Leave your details below and your nearest Lepas dealer will help you choose the right variant, walk you through availability, and sort your finance.
Prefer electric? Pre-order the Lepas L6 EV →
No commitment, just the first step.